Access
Address

Sendagaya Japanese School
1-1-6, Shimo-Ochiai, Shinjuku-ku, Tokyo, 〒161-0033
TEL:03-5337-7001 FAX:03-5332-6696 EMAIL:sendagaya@jp-sjs.ac.jp
※3 min walking distance from Takadanobaba Station,
JR Yamanote Line / Seibu-Shinjuku Line / Tokyo Metro Tozai Line
Transportation
From Narita International Airport and Haneda Airport.
| Airport | Types of Transportation | Route | Total Traveling Time |
|---|---|---|---|
| Narita Airport | Train | Narita Airport – (JR Narita Express) – Shinjuku – (JR Yamanote Line) - Takadanobaba | 1.5 hours |
| Bus | Narita Airport -(Limousine Bus)- Shinjuku -(JR Yamanote Line)- Takadanobaba | 1.5 hours | |
| Haneda Airport | Train | Haneda Airport – (Tokyo Monorail) – Hamamatsucho – (JR Yamanote Line) - Takadanobaba | 50 min |
| Bus | Haneda Airport – (Tokyo Monorail) – Hamamatsucho – (JR Yamanote Line) - Takadanobaba | 1 hour |
Total traveling time may change due to the traffic situation.

Access to Popular Sightseeing Sites
Takadanobaba is conveniently accessible to JR Yamanote Line, Tokyo Metro Tozai Line, and Seibu Shinjuku Line. Running as a circle, Yamanote Line connects most of Tokyo's major stations and other JR lines, other railway or Tokyo Metro (subway) Line.
There are 9 lines in Tokyo Metro Line, includes Tozai Line, Ginza Line, Marunouchi Line and is a very convenient way to travel within Tokyo metro area. We recommend Japanese public transportation system as it is very dependable and rarely delays.
| Destination | Route | Traveling Time |
|---|---|---|
| Shinjuku | Takadanobaba -(JR Yamanote Line)- Shinjuku | 5 min |
| Harajuku | Takadanobaba -(JR Yamanote Line)- Harajuku | 8 min |
| Shibuya | Takadanobaba -(JR Yamanote Line)- Shibuya | 11 min |
| Ueno | Takadanobaba -(JR Yamanote Line)- Ueno | 20 min |
| Akihabara | Takadanobaba -(JR Yamanote Line)- Akihabara | 25 min |
Traveling time may change due to the traffic situation.
Travel times from Takadanobaba Station to popular sightseeing sites near Tokyo are as follows.
| Destination | Route | Travel Time |
|---|---|---|
| Nakano | Takadanobaba -(Metro Tozai Line)- Nakano | 6 min |
| Mitaka | Takadanobaba -(Metro Tozai Line)- Nakano -(JR Sobu Line/JR Chuo Line)- Mitaka | 21 min |
| Mt. Takao | Takadanobaba -(JR Yamanote Line)- Shinjuku -(JRChuo Line Express)- Takaosan | 65 min |
| Odaiba | Takadanobaba - (JR Yamanote Line)- Shinbashi -(Yurikamome)- Odaiba Kaihin Park | 55 min |
| Kaihin Makuhari (Makuhari Messe) |
Takadanobaba -( JR Yamanote Line )- Tokyo -(JR Keiyo Line)- KaihinMakuhari | 70 min |
*Traveling time may change due to the traffic situation.





